S No | Academic Year | Group | Sanctioned Strength | Admitted Strength | Total | |
|
B | G | ||||
1 | 2021-2022 | B.A (HEP) | 60 | 26 | 21 | 5 |
2 | 2020-2021 | B.A (HEP) | 60 | 49 | 26 | 23 |
3 | 2019-2020 | B.A (HEP) | 60 | 27 | 17 | 10 |
4 | 2018-2019 | B.A (HEP) | 60 | 22 | 15 | 7 |
5 | 2017-2018 | B.A (HEP) | 60 | 24 | 13 | 11 |
Total | 300 | 148 | 92 | 56 |
© 2022 NTR Government Degree College , Valmikipuram. All rights are reserved
Developed By Gudduz Technologies