S No | Academic Year | Sanctioned Strength | Admitted Strength | Total | |
B | G | ||||
1 | 2021-2022 | 40 | 7 | 4 | 3 |
2 | 2020-2021 | 60 | 18 | 10 | 8 |
3 | 2019-2020 | 60 | 16 | 8 | 8 |
4 | 2018-2019 | 60 | 12 | 6 | 6 |
5 | 2017-2018 | 60 | 10 | 6 | 4 |
TOTAL |
280 | 63 | 34 | 29 |
© 2022 NTR Government Degree College , Valmikipuram. All rights are reserved
Developed By Gudduz Technologies