S No | Academic Year | Group | Sanctioned Strength | Admitted Strength | Total | |
|
B | G | ||||
1 | 2021-2022 | B.Com (C.A) | 80 | 79 | 57 | 22 |
2 | 2020-2021 | B.Com (C.A) | 90 | 68 | 48 | 20 |
3 | 2019-2020 | B.Com (C.A) | 90 | 68 | 50 | 18 |
4 | 2018-2019 | B.Com (C.A) | 90 | 62 | 40 | 22 |
5 | 2017-2018 | B.Com (C.A) | 90 | 83 | 54 | 29 |
Total | 440 | 360 | 249 | 111 |
© 2022 NTR Government Degree College , Valmikipuram. All rights are reserved
Developed By Gudduz Technologies